<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Finance and Money in India</title>
	<link>http://www.vinfoindia.com/financeandmoney</link>
	<description></description>
	<lastBuildDate>Thu, 29 Nov 2007 08:00:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>JM Agri &#038; Infra Fund</title>
		<description>JM Agri &#38; Infra Fund, is a close-ended equity oriented scheme. The investment objective of the Scheme is to provide long-term growth by investing predominantly in equity / equity related instruments of companies that focus on agriculture and infrastructure development of India.
Mutual Fund Family     JM Financial Asset Management Pvt. ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/jm-agri-infra-fund-23.htm</link>
			</item>
	<item>
		<title>ICICI Prudential Real Estate Securities Fund - Retail Plan</title>
		<description>ICICI Prudential Real Estate Securities Fund, is a 3 Years close-ended debt fund. The investment objective of the scheme is to generate income through investments in debt securities maturing in line with the maturity of the Scheme of companies that are in, associated with, or benefiting directly or indirectly from, ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/icici-prudential-real-estate-securities-fund-retail-plan-22.htm</link>
			</item>
	<item>
		<title>ICICI Pru MF buys oil, engineering; sells media, banking</title>
		<description>Oil and gas, engineering and cement stocks weighed heavy on ICICI Prudential Mutual Fund’s buy list, while it pared exposure to media, banking &#38; financial, information technology in October. The fund re-aligned its holdings in the telecom, auto and utility sectors. NIIT, Gujarat NRE Coke and Indian Hotels were the ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/icici-pru-mf-buys-oil-engineering-sells-media-banking-21.htm</link>
			</item>
	<item>
		<title>Kotak Indo World Infrastructure Fund</title>
		<description>Kotak Indo World Infrastructure Fund, is a 3 year closed-ended equity scheme. The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity, equity related securities or units ofoverseas mutual funds, which are likely to directly or indirectly contribute to or benefit from the ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/kotak-indo-world-infrastructure-fund-20.htm</link>
			</item>
	<item>
		<title>LIC MF Top 100 Fund</title>
		<description>LIC MF Top 100 Fund, is a Close ended Equity Scheme. The investment objective of the scheme is to provide long term capital appreciation from a portfolio of equity and equity related instruments primarily drawn from the companies in CNX 100 Index.

Mutual Fund Family      Jeevan Bima Sahayog AMC Ltd.
Fund ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/lic-mf-top-100-fund-19.htm</link>
			</item>
	<item>
		<title>Franklin Asian Equity Fund</title>
		<description>Franklin Asian Equity Fund (FAEF) is an open-end diversified equity fund. The investment objective of the scheme is to seeks to provide medium to long term appreciation through investments primarily in Asian Companies / sectors (excluding Japan) with long term potential across market capitalisation.

Mutual Fund Family      Franklin Templeton Asset ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/franklin-asian-equity-fund-18.htm</link>
			</item>
	<item>
		<title>UTI Infrastructure Advantage Fund - Series I (D)</title>
		<description>UTI – Infrastructure Advantage Fund - Series I, is a three year close-ended equity scheme with an investment objective to provide income stribution and /or medium to long term capital appreciation by investing predominantly in equity / equity related instruments in the companies engaged either directly or indirectly in the ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/uti-infrastructure-advantage-fund-series-i-d-17.htm</link>
			</item>
	<item>
		<title>Sundaram BNP Paribas Leadership Fund announces 55% dividend</title>
		<description>Sundaram BNP Paribas Mutual Fund  has declared a dividend of 55% (Rs 5.5 per unit on face value of Rs 10) in its open ended equity Scheme - Sundaram BNP Paribas India Leadership Fund. The objective of the scheme is to achieve capital appreciation by investing in select stocks of ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/sundaram-bnp-paribas-leadership-fund-announces-55-dividend-16.htm</link>
			</item>
	<item>
		<title>Sundaram Select Focus declares 65% dividend</title>
		<description>Sundaram BNP Paribas Mutual Fund  has declared a dividend of 65% (Rs 6.5 per unit on face value of Rs 10) in its open ended equity scheme - Sundaram BNP Paribas Select Focus Fund. The objective of the scheme is to achieve capital appreciation by investing in a very few ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/sundaram-select-focus-declares-65-dividend-15.htm</link>
			</item>
	<item>
		<title>Sahara MF declares dividend of 50% in Infrastructure fund   (On Nov 27 , 2007)</title>
		<description>Sahara Mutual Fund declared dividend under the dividend option of Sahara Infrastructure Fund. The record date for dividend is set as 30 November 2007. The quantum of dividend under the scheme will be Rs. 5.00 per unit i.e. 50 %. The NAV for the scheme as on 26 November 2007 ...</description>
		<link>http://www.vinfoindia.com/financeandmoney/mutual-funds/sahara-mf-declares-dividend-of-50-in-infrastructure-fund-on-nov-27-2007-14.htm</link>
			</item>
</channel>
</rss>
