<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reliance Energy(BSES) Stock Buy Call</title>
	<link>http://www.vinfoindia.com/indianstockmarket/buy-and-sell-stocks/reliance-energybses-stock-buy-call-28.htm</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 16:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: stock</title>
		<link>http://www.vinfoindia.com/indianstockmarket/buy-and-sell-stocks/reliance-energybses-stock-buy-call-28.htm#comment-12</link>
		<dc:creator>stock</dc:creator>
		<pubDate>Fri, 14 Dec 2007 08:41:47 +0000</pubDate>
		<guid>http://www.vinfoindia.com/indianstockmarket/buy-and-sell-stocks/reliance-energybses-stock-buy-call-28.htm#comment-12</guid>
		<description>Hold it, It will sure go up.</description>
		<content:encoded><![CDATA[<p>Hold it, It will sure go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh choudhary</title>
		<link>http://www.vinfoindia.com/indianstockmarket/buy-and-sell-stocks/reliance-energybses-stock-buy-call-28.htm#comment-10</link>
		<dc:creator>rajesh choudhary</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:36:04 +0000</pubDate>
		<guid>http://www.vinfoindia.com/indianstockmarket/buy-and-sell-stocks/reliance-energybses-stock-buy-call-28.htm#comment-10</guid>
		<description>i am buying rpl at 288. now what i do? holing, buy or sell.plz tell me</description>
		<content:encoded><![CDATA[<p>i am buying rpl at 288. now what i do? holing, buy or sell.plz tell me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
