Softbpo Global - Post Offer Status
Keynote Corporate Services Ltd (”Manager to the Offer”) on behalf of Finflow Investments Pvt Ltd (”Acquirer”) has issued this Post Offer Public Announcement to the equity shareholders of Softbpo Global Services Ltd (”Target Company”), which is in continuation of, and should be read in conjunction with, the Public Announcement (”PA”) dated November 24, 2007, pursuant to & in compliance with SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 1997 & subsequent amendments thereto, to acquire up to 30,000 equity shares having face value of Rs 10/- representing 20.00% of the paid-up equity share capital of the Target Company at a price of Rs 80.00 per fully paid up equity share payable in cash are as under:
Details of the Acquisition:
| Sr. No. |
Item |
Proposed in the Offer Document | Actuals | ||
| 1. | Offer Price | Rs 80.00 | Rs 80.00 | ||
| 2. | Shareholding of Acquirer before Acquisition (No & %) | Nil | Nil | ||
| 3. | Shares acquired by way of Agreement (No & %) | 60,000 (40.00%) | 60,000 (40.00%) | ||
| 4. | Shares acquired in the Open Offer (No & %) | 30,000 (20.00%) | 30,000 (20.00%) | ||
| 5. | Size of the Open Offer (No. of shares multiplied by Offer price per share) | Rs 2,400,000 | Rs 2,400,000 | ||
| 6. | Shares acquired after PA but before 7 working days prior to closure date, if any (No & %) | Nil | Nil | ||
| 7. | Post offer Shareholding of Acquirer (No & %) (2+3+4+6) | 90,000 (60.00%) | 90,000 (60.00%) | ||
| 8. | Pre & Post Offer shareholding of Public (No & %) | Pre Offer | Post Offer | Pre Offer | Post Offer |
| 90,000 (60.00%) | 60,000 (40.00%) | 90,000 (60.00%) | 60,000 (40.00%) | ||
