Intra Infotech - Post Offer Status
Chartered Capital & Investment Ltd (”Manager to the Offer”) on behalf of Fortune Buildprop Pvt Ltd (”Acquirer”) has issued this Post Offer Public Announcement to the Shareholders of Intra Infotech Ltd (”Target Company”), which is in continuation of & should be read in conjunction with the Public Announcement (PA) dated September 28, 2007, Corrigendum to the PA issued on January 08, 2008 & Letter of offer dated January 08, 2008, in compliance with Securities & Exchange Board of India (Substantial Acquisition of Shares & Takeovers) Regulations, 1997 and subsequent amendments thereto.
Details of the Acquisition:
| Sr. No. |
Item |
Proposed in the Offer Document | Actual | ||
| 1. | Offer Price for fully paid up share | Rs 4.00 | Rs 4.00 | ||
| 2. | Offer Price for partly paid up share | Rs 3.50 | Rs 3.50 | ||
| 3. | Shareholding of Acquirer before MOU/PA/Preferential allotment | Nil | Nil | ||
| 4. | Shares acquired by Acquirer by way of SPA | 1,02,05,000 (17.97%) | 1,02,05,000 (17.97%) | ||
| 5. | Shares acquired in the Offer | 3,23,65,740 (57.00%) | 3,16,26,960 (55.70%) | ||
| 6. | Size of the Open Offer (No. of shares multiplied by Offer price per share) | Rs 12,94,62,960 | Rs 12,38,44,340 | ||
| 7. | Shares acquired after PA but before 7 working days prior to closure date | Nil | Nil | ||
| 8. | Post offer Shareholding of Acquirer (2+3+4+6) | 4,25,70,740 (74.97%) | 4,18,31,960 (73.67%) | ||
| 9. | Pre & Post Offer shareholding of Public | Pre Offer | Post Offer | Pre Offer | Post Offer |
| 4,65,77,000 (82.03%) | 1,42,11,260 (25.03%) | 4,65,77,000 (82.03%) | 1,49,50,040 (26.33%) | ||
