Systematix Corporate - Post Offer Status
Ashika Capital Ltd (”Manager to the Offer”), on behalf of Superstar Exports Pvt Ltd, Mr C P Khandelwal, Mrs Anju Khandelwal & Mr Nikhil Khandelwal (”Acquirers”) has issued this Post Offer Public Announcement to the Shareholders of Systematix Corporate Services Ltd (”Target Company”), which is in continuation of and should be read in conjunction with the Public Announcement (”PA”) dated September 03, 2007 & February 07, 2008, in terms of Securities & Exchange Board of India (Substantial Acquisition of Shares & Takeovers) Regulations, 1997 & subsequent amendments thereto (’Regulations’), to acquire upto 40,18,800 equity shares of Rs 10/- each representing 20% of the fully expanded voting capital of the Target Company at a price of Rs 30.95 (including interest of Rs 0.95) per fully paid-up share Rs 25.95 (including interest of Rs 0.95) per partly paid-up share (’Offer Price’) payable in cash are as under:
Details of the Acquisition:
| Sr. No. |
Particulars |
Proposed in the Offer Document | Actuals | ||
| 1. | Offer Price Fully Paid-up Equity shares Partly Paid-up Equity shares | Rs 30.95 per share Rs 25.95 per share | Rs 30.95 per share Rs 25.95 per share | ||
| 2. | Shareholding of Acquirers before Preferential Allotment (No & %) | 48,040 (0.24%) | 48,040 (0.24%) | ||
| 3. | Shares acquired by way of Preferential Allotment (No & %) | 9,821,200 (48.88%) | 9,821,200 (48.88%) | ||
| 4. | Shares acquired in the Open Offer (No & %) | 4,018,800 (20.00%) | 2,100 (0.01%) | ||
| 5. | Size of the Open Offer (No. of shares multiplied by Offer price per share) | Rs 124,381,860 | Rs 64,995 | ||
| 6. | Shares acquired after PA but before 7 working days prior to closure date, if any (No & %) | Nil | Nil | ||
| 7. | Post offer Shareholding of Acquirers (No & %) (2+3+4+6) | 13,888,040 (69.12%) | 9,871,340 (49.12%) | ||
| 8. | Post Offer Shareholding of Promoter Group including Acquirers | 14,040,151 (69.87%) | 10,023,451 (49.88%) | ||
| 8. | Pre & Post Offer shareholding of Public (No & %) | Pre Offer | Post Offer | Pre Offer | Post Offer |
| 10,072,449 (50.13%) | 6,053,649 (30.13%) | 10,072,449 (50.13%) | 10,070,349 (50.12%) | ||
