Aztecsoft - Disclosures under Reg. 7(1A) of SEBI (SAST) Regulations, 1997
The Exchange has received the following disclosure under Regulation 7(1A) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 1997:
| Name of the Target company | Aztecsoft Ltd | |
| Name of the acquirer and PACs with the acquirer | MindTree Ltd | |
| Details | Number | % |
| a) Shares / VR* before acquisition under consideration | 13,380,000 | 29.74% |
| b) Shares / VR* acquired / (sold) | 303,000 | 0.66% |
| c) Shares / VR* after acquisition / sale | 13,683,000 | 30.40% |
| Mode of acquisition / sale | Open Market Purchase | |
| Date of acquisition / sale of shares | May 12, 2008 | |
*VR - Voting Rights
