Rajratan Global - Disclosures under Reg. 7(1A) of SEBI (SAST) Regulations, 1997
The Exchange has received the following disclosure under Regulation 7(1A) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 1997:
| Name of the Target company | Rajratan Global Wire Ltd | |
| Name of the acquirer and PACs with the acquirer | Sangita Chordia & Rajratan Investment Ltd alongwith Other Promoters | |
| Details | Number | % |
| a) Shares / VR* before acquisition under consideration | 2,493,040 | 57.288% |
| b) Shares / VR* acquired / (sold) | 166,900 | 3.84% |
| c) Shares / VR* after acquisition / sale | 2,493,040 | 57.288%# |
| Mode of acquisition / sale | Inter se transfer | |
| Date of acquisition / sale of shares | May 05, 2008 & May 06, 2008 | |
*VR - Voting Rights
# Since it is inter se transfer among the promoters, the entire holding of the Promoter group remains same.
